| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [DEPRECATED]SmartTV | 92% | 38 | 173 | 1,279 | 37 | 21 | 0 | 0 | |
|
|
|||||||||
| Android | 99% | 10 | 55 | 346 | 7 | 47 | 0 | 0 | |
|
|
|||||||||
| Android-Plurals | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| AndroidTV | 98% | 7 | 29 | 243 | 7 | 27 | 0 | 0 | |
|
|
|||||||||
| firebase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Global-Web | 95% | 115 | 746 | 5,349 | 111 | 186 | 0 | 0 | |
|
|
|||||||||
| ios | 94% | 77 | 359 | 2,311 | 76 | 45 | 0 | 0 | |
|
|
|||||||||
| ROKU | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| SmartTV - PaymentForm | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| SmarTV | 7% | 464 | 1,739 | 12,389 | 464 | 1 | 0 | 0 | |
|
|
|||||||||
| Glossary Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| tvOS | 96% | 32 | 252 | 1,843 | 30 | 68 | 0 | 0 | |
|
|
|||||||||
| Web | 99% | 9 | 38 | 257 | 7 | 125 | 0 | 0 | |
|
|
|||||||||
| Web - PaymentForm | 84% | 31 | 374 | 2,796 | 31 | 2 | 0 | 0 | |
|
|
|||||||||
| Web - PaymentForm Global | 84% | 31 | 374 | 2,796 | 31 | 2 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | unicoplay.com |
|---|---|
| Project maintainers |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,149 | 51,340 | 367,299 | |||
| Translated | 91% | 9,335 | 91% | 47,201 | 91% | 337,690 |
| Needs editing | 1% | 13 | 1% | 86 | 1% | 619 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 544 | 4% | 2,369 | 4% | 16,932 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 801 | 7% | 4,053 | 7% | 28,990 |
Quick numbers
Trends of last 30 days
None
Committed changes Start / Global-Web — Kazakh |
Committed changes
2 months ago
|
|
Translation changed Start / Global-Web — Kazakh |
|
None
Committed changes Start / Global-Web — Kazakh |
Committed changes
2 months ago
|
|
Translation changed Start / Global-Web — Kazakh |
|
|
Translation changed |
|
|
Translation changed Start / Global-Web — Kazakh |
|
|
Translation changed |
|
|
Source string changed Start / Global-Web — Kazakh |
|
|
Source string changed |
|
None
Committed changes |
Committed changes
2 months ago
|
None