Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android Kids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| SmarTV | 7% | 464 | 1,739 | 12,389 | 464 | 0 | 0 | 0 | |
|
|
|||||||||
| Global-Web | 96% | 85 | 561 | 4,009 | 83 | 86 | 0 | 0 | |
|
|
|||||||||
| Web | 98% | 18 | 151 | 1,137 | 10 | 52 | 0 | 0 | |
|
|
|||||||||
| tvOS | 99% | 7 | 102 | 771 | 0 | 24 | 0 | 0 | |
|
|
|||||||||
| [DEPRECATED]SmartTV | 99% | 1 | 12 | 96 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| ios | 99% | 2 | 3 | 26 | 0 | 17 | 0 | 0 | |
|
|
|||||||||
| SmartTV - PaymentForm | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| firebase | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Glossary Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | unicoplay.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
ssh://gitlab.unicoplay.tech:32222/weblate/android.git
|
| Repository branch | main |
| Last remote commit |
Merge branch 'TDO-415' into 'main'
553b09e
Dmitriy Bedyurov authored 6 months ago |
| Last commit in Weblate |
Translated using Weblate (Kazakh)
14d2ed8
|
| Weblate repository |
http://weblate.unicoplay.tech/git/start/android/
|
| File mask | *.xml |
| Monolingual base language file | ru.xml |
| Translation file |
Download
en.xml
|
| Last change | Sept. 28, 2025, 4:08 p.m. |
| Last author | Sergei Koltukhin |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,225 | 6,213 | 43,763 | |||
| Translated | 99% | 1,220 | 99% | 6,179 | 99% | 43,564 |
| Needs editing | 1% | 4 | 1% | 28 | 1% | 159 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 28 | 4% | 270 | 3% | 1,649 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 6 | 1% | 40 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Committed changes |
Committed changes
2 months ago
|
|
Translation changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
None
Committed changes |
Committed changes
3 months ago
|
|
New translation |
|
|
New string added |
|
| 1,225 | File in original format as translated in the repository | Android String Resource | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,225 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 5 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None