| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Start | 18% | 5,641 | 28,392 | 201,550 | 5,616 | 158 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | be | |
|---|---|---|
| Aliased language codes | xbelorussian, by, bel | |
| Text direction | Left to right | |
| Number of speakers | 10,064,517 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,960 | 34,805 | 248,118 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 1,318 | 18% | 6,413 | 18% | 46,568 |
| Translated | 18% | 1,319 | 18% | 6,413 | 18% | 46,568 |
| Needs editing | 1% | 25 | 1% | 150 | 1% | 1,045 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 158 | 2% | 831 | 2% | 5,798 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 80% | 5,616 | 81% | 28,242 | 80% | 200,505 |
Quick numbers
Trends of last 30 days
|
Source string changed Start / Web — Belarusian |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed Start / Web — Belarusian |
|
|
Source string changed |
|
|
Source string changed Start / Web — Belarusian |
|
|
Source string changed Start / Web — Belarusian |
|
|
Source string changed Start / Web — Belarusian |
|
|
Source string changed Start / Web — Belarusian |
|
|
Source string changed Start / Web — Belarusian |
|
730 дней. Для этого нужно