| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Start | 94% | 582 | 2,602 | 18,627 | 558 | 237 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,149 | 51,340 | 367,299 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 9,566 | 94% | 48,738 | 94% | 348,672 |
| Translated | 94% | 9,567 | 94% | 48,738 | 94% | 348,672 |
| Needs editing | 1% | 24 | 1% | 267 | 1% | 1,984 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 237 | 3% | 2,014 | 3% | 14,599 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 558 | 4% | 2,335 | 4% | 16,643 |
Quick numbers
Trends of last 30 days
None
Committed changes Start / Global-Web — English |
Committed changes
2 months ago
|
|
Translation changed Start / Global-Web — English |
|
None
Committed changes Start / Global-Web — English |
Committed changes
2 months ago
|
|
Translation changed Start / Global-Web — English |
|
|
Translation changed |
|
|
Translation changed Start / Global-Web — English |
|
|
Translation changed |
|
|
Source string changed Start / Global-Web — English |
|
|
Source string changed |
|
None
Committed changes |
Committed changes
2 months ago
|
None