| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Albanian | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian | 97% | 1 | 16 | 147 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| Croatian | 97% | 1 | 16 | 147 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Kyrgyz | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Montenegrin | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian | 97% | 1 | 16 | 147 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0% | 39 | 161 | 1,136 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | unicoplay.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
ssh://gitlab.unicoplay.tech:32222/weblate/smarttv-paymentform.git
|
| Repository branch | main |
| Last remote commit |
Merge branch 'TDO-415' into 'main'
e50639e
Dmitriy Bedyurov authored 6 months ago |
| Last commit in Weblate |
Translated using Weblate (Kazakh)
03070ad
|
| Weblate repository |
http://weblate.unicoplay.tech/git/start/smarttv-paymentform/
|
| File mask | *.json |
| Monolingual base language file | ru.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 858 | 3,542 | 24,992 | |||
| Source | 39 | 161 | 1,136 | |||
| Translated | 26% | 231 | 25% | 918 | 25% | 6,375 |
| Needs editing | 1% | 3 | 1% | 48 | 1% | 441 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 19 | 1% | 155 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 72% | 624 | 72% | 2,576 | 72% | 18,176 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None