| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 2 | 0 | 2 | 2 |
| Starting spaces | 38 | 0 | 38 | 38 |
| Double space | 23 | 0 | 23 | 23 |
| Mismatched colon | 4 | 0 | 4 | 4 |
| Mismatched exclamation mark | 13 | 0 | 13 | 13 |
| Trailing newline | 2 | 0 | 2 | 2 |
| Mismatched question mark | 2 | 0 | 2 | 2 |
| Mismatched semicolon | 4 | 0 | 4 | 4 |
| Trailing space | 61 | 0 | 61 | 61 |
| Mismatched full stop | 29 | 0 | 29 | 29 |
| Mismatched \n | 2 | 0 | 2 | 2 |
| i18next interpolation | 1 | 0 | 1 | 1 |
| Inconsistent | 13 | 0 | 13 | 12 |
| Java format | 7 | 0 | 7 | 7 |
| Mismatching line breaks | 10 | 0 | 10 | 9 |
| Reused translation | 37 | 0 | 37 | 37 |
| Unchanged translation | 339 | 0 | 339 | 339 |
| XML syntax | 1 | 0 | 1 | 1 |
| XML markup | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.