| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 3 | 0 | 3 | 3 |
| i18next interpolation | 87 | 0 | 87 | 85 |
| Mismatched semicolon | 1 | 0 | 1 | 1 |
| Long untranslated | 344 | 0 | 344 | 344 |
| Inconsistent | 44 | 0 | 44 | 26 |
| Mismatched question mark | 76 | 0 | 76 | 76 |
| Mismatched full stop | 256 | 0 | 256 | 148 |
| Multiple failing checks | 234 | 0 | 234 | 234 |
| Reused translation | 205 | 0 | 205 | 187 |
| Double space | 12 | 0 | 12 | 12 |
| Missing plurals | 19 | 0 | 19 | 19 |
| Starting spaces | 11 | 0 | 11 | 11 |
| Mismatched colon | 3 | 0 | 3 | 3 |
| Trailing space | 56 | 0 | 56 | 37 |
| Mismatched ellipsis | 76 | 0 | 76 | 0 |
| XML markup | 53 | 0 | 53 | 21 |
| Mismatching line breaks | 54 | 0 | 54 | 53 |
| Mismatched exclamation mark | 54 | 0 | 54 | 54 |
| XML syntax | 2 | 0 | 2 | 2 |
| Ellipsis | 10 | 0 | 10 | 10 |
| Unchanged translation | 480 | 0 | 480 | 480 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.