| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatched semicolon | 1 | 0 | 1 | 1 |
| Long untranslated | 239 | 0 | 239 | 239 |
| Mismatched question mark | 17 | 0 | 17 | 17 |
| Mismatched full stop | 17 | 0 | 17 | 17 |
| Multiple failing checks | 26 | 0 | 26 | 26 |
| Reused translation | 30 | 0 | 30 | 30 |
| Mismatching line breaks | 6 | 0 | 6 | 6 |
| Mismatched exclamation mark | 4 | 0 | 4 | 4 |
| Ellipsis | 3 | 0 | 3 | 3 |
| Unchanged translation | 61 | 0 | 61 | 61 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.