| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatched semicolon | 3 | 0 | 3 | 3 |
| Long untranslated | 447 | 0 | 447 | 447 |
| Java format | 23 | 0 | 23 | 23 |
| Inconsistent | 36 | 0 | 36 | 36 |
| Mismatched question mark | 57 | 0 | 57 | 57 |
| Mismatched full stop | 411 | 0 | 411 | 411 |
| Multiple failing checks | 106 | 0 | 106 | 106 |
| Reused translation | 100 | 0 | 100 | 63 |
| Mismatched \n | 38 | 0 | 38 | 38 |
| Mismatched exclamation mark | 4 | 0 | 4 | 4 |
| Mismatching line breaks | 408 | 0 | 408 | 408 |
| Multiple unnamed variables | 1 | 0 | 1 | 1 |
| Unchanged translation | 218 | 0 | 218 | 218 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.