| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 17 | 0 | 17 | 17 |
| Starting spaces | 70 | 0 | 70 | 50 |
| Double space | 25 | 0 | 25 | 25 |
| Consecutive duplicated words | 7 | 0 | 7 | 7 |
| Ellipsis | 26 | 0 | 26 | 26 |
| Mismatched colon | 12 | 0 | 12 | 12 |
| Mismatched ellipsis | 133 | 0 | 133 | 0 |
| Mismatched exclamation mark | 107 | 0 | 107 | 107 |
| Trailing newline | 21 | 0 | 21 | 2 |
| Mismatched question mark | 186 | 0 | 186 | 186 |
| Mismatched semicolon | 11 | 0 | 11 | 11 |
| Trailing space | 106 | 0 | 106 | 87 |
| Mismatched full stop | 1,154 | 0 | 1,154 | 930 |
| Mismatched \n | 110 | 0 | 110 | 91 |
| i18next interpolation | 87 | 0 | 87 | 85 |
| Inconsistent | 221 | 0 | 221 | 166 |
| Java format | 237 | 0 | 237 | 218 |
| Long untranslated | 2,445 | 0 | 2,445 | 2,445 |
| Multiple failing checks | 669 | 0 | 669 | 669 |
| Mismatching line breaks | 853 | 0 | 853 | 772 |
| Missing plurals | 40 | 0 | 40 | 40 |
| Reused translation | 727 | 0 | 727 | 544 |
| Unchanged translation | 1,257 | 0 | 1,257 | 1,257 |
| Multiple unnamed variables | 1 | 0 | 1 | 1 |
| XML syntax | 3 | 0 | 3 | 3 |
| XML markup | 66 | 0 | 66 | 34 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.